Tiered access model. Month-to-month. Cancel anytime. 14-day trial on all paid tiers.
| Tier | Free | Personal Popular | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Price | $0/mo | $29/mo | $99/mo | $299/mo | Custom |
| Accuracy Range | 55-65% | 65-80% | 75-90% | 80-92% | 85-95% |
| Predictions/Month | 10/month | Unlimited | Unlimited | Unlimited | Unlimited |
| Data Connections | None | Up to 5 | Unlimited | Unlimited | Unlimited + Custom |
| Domains | Basic | Life, Career, Money, Health | All + Business Ops | All + Strategy + Exit | All + Custom Models |
| API Access | None | None | 1K calls/mo | 10K calls/mo | Unlimited |
| Support | Community | Email + Chat | Priority Chat + Phone | Dedicated Manager | 24/7 + Account Team |
| Users | 1 | 1 | 1 | 5 included | Unlimited |
| Action |
| Feature | Augury | Traditional Tools | Consultants |
|---|---|---|---|
| Personal + Business Decisions | — | ||
| Universal Ontology | — | — | |
| Instant Results | — | ||
| Continuous Learning | — | — | |
| Cross-Domain Modeling | — | — | |
| Cost (per month) | $29-$299 | $100-$500 | $5K-$50K |